Available for transfer from another Capital Group Dealership
Back-up Camera |
Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition (if applicable), and other factors.
Type: New | Year: 2018 |
Make: Ford | Model: F-150 |
Trim: XLT | Doors: Extended Cab |
Exterior: Oxford White | Interior: Medium Earth Gray |
Stock Num: 18T1231 | Vin: 1FTEX1CB4JKE68694 |
Mileage: 25 | Fuel Economy: 19/25 |
Engine: 3.3L V6 Ti-VCT 24V | Transmission: 6-Speed Automatic |
Fuel: Flex Fuel | Drive: RWD |
Model Code: X1C |
3.55 Axle Ratio | 4-Wheel Disc Brakes |
6 Speakers | ABS brakes |
AM/FM radio | Air Conditioning |
Alloy wheels | Brake assist |
Bumpers: chrome | CD player |
Chrome Step Bars | Class IV Trailer Hitch Receiver |
Cloth 40/20/40 Front Seat | Compass |
Delay-off headlights | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Dual front side impact airbags | Electronic Stability Control |
Equipment Group 301A Mid | Front Center Armrest w/Storage |
Front License Plate Bracket | Front anti-roll bar |
Front fog lights | Front reading lights |
Front wheel independent suspension | Fully automatic headlights |
GVWR: 6,300 lbs Payload Package | Illuminated entry |
Leather-Wrapped Steering Wheel | Low tire pressure warning |
Occupant sensing airbag | Outside temperature display |
Overhead airbag | Panic alarm |
Passenger door bin | Passenger vanity mirror |
Power Glass Heated Sideview Mirrors | Power door mirrors |
Power steering | Power windows |
Radio data system | Rear Window Defroster |
Rear step bumper | Remote keyless entry |
SYNC | Security system |
Speed control | Speed-sensing steering |
Split folding rear seat | Tachometer |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Variably intermittent wipers |
Voltmeter | Wheels: 18" Chrome-Like PVD |
XLT Chrome Appearance Package |
Stock Number: | |
Color: | |
Mileage: |
Price does not include dealer installed equipment. Price(s) include(s) all costs to be paid by a consumer, except for licensing costs, registration fees , $649 administrative fees and taxes. Vehicle inventory and promotional offers are updated frequently. Please note that all vehicles are subject to prior sale and promotional offers may be canceled without notice. By filling out this form, you authorize our dealership to call, text, or email you in the future.